Payment | Amount (RM) | Year Group | Remarks |
Application Fee | 500 | All | Non-refundable. |
Enrolment Fee | 5,000 8,000 8,500 | Nursery – Year 1 Year 2 – 6 Year 7 – 13 | Non-refundable. |
Security Deposit | 5,000 | All | Refundable, subject to one term’s written notice |
Year Group | Termly (RM) | Annual (RM) |
Nursery | 4,000 | 12,000 |
Reception | 5,000 | 15,000 |
Junior – Year 1 | 8,000 | 24,000 |
Junior – Year 2 | 8,000 | 24,000 |
Junior – Year 3 | 10,000 | 30,000 |
Junior – Year 4 | 10,000 | 30,000 |
Junior – Year 5 | 12,000 | 36,000 |
Junior – Year 6 | 12,000 | 36,000 |
Senior – Year 7 | 16,000 | 48,000 |
Senior – Year 8 | 16,000 | 48,000 |
Senior – Year 9 | 16,000 | 48,000 |
Notes:
Parents who enrol more than one child at the School at the same time are entitled to the Sibling Discount.
Sibling | Tuition Discount |
1st | 3% |
2nd | 5% |
3rd | 8% |